Overview
You can request changes to the Reports section on your SchoolCash Accounting Main Page, including adding, removing, or reordering reports. A maximum of eight reports can be displayed.
Before you begin Only a District Administrator can submit changes to the layout.
Steps
- Prepare a list of up to eight reports you want displayed, in the order they should appear.
- Email your Customer Success Manager with the requested list.
- Your Customer Success Manager will apply the changes for your district.
Available reports
The following reports are available for selection. Report names may vary by district.
| SchoolCash Accounting Reports | SchoolCash Catalog Reports | ||
| Category Reports | School Reports | District Reports | |
| Detailed Category Summary (All Transactions) | Trial Balance (Category Reports) | Tax Rebate Reports For Board Submission | Saved Reports |
| Detailed Category Summary (Select Date Range) | Trial Balance (Category Date Range) | Modified Transactions (Listing Audit Trail) | Adoption Report |
| Detailed Umbrella (Category Summary) | Trial Balance (Umbrella Date Range) | Cash Flow Overview Summary of Income and Expenses | Batch Report |
| Overview Umbrella (Category Summary) | Transaction Reports Various | Cash Flow Overview Summary (Revenue & Expenses for Categories) | Category Report |
| Overview Umbrella Category Summary (Select Date Range) | School’s Net Worth Grand (Totals Across All Bank Accounts) | Government Reports | Donation Export (Availability depends on permissions) |
| Memo Summary (Category Balances) | Transfer Report | GL Reimbursement Reports | Donation Report (Availability depends on permissions) |
| Categories With No Activity | Vendor Report | District Level Reports (Availability depends on permissions) | Forms Report (Availability depends on permissions) |
| GL Name Report* | Item Attachment Report | ||
| GL Name Umbrella Report* | Item Option Report | ||
| Journal Entry Report | Item Order Report | ||
| Payment Schedule Report | |||
| Pending Register Transactions Report | |||
| Permission Form Report | |||
| Processor Transactions Report | |||
| Student Balance Report | |||
Outcome
Your Accounting Main Page shows the eight reports you selected, in the order requested. All users with the correct permissions will see the updated list.